| |
Travel (Km) |
and then |
to take |
total (Km) |
|
| 0.0 | Start out at Shannon Airport,Clare | Uncl. | 0.0 | |
| | |
| 0.1 | Continue forward onto Shannon Airport | Uncl. | 0.1 | |
| | |
| 0.4 | At roundabout take the 1st exit onto Airport Road - N19 (signposted Galway, Limerick, Ennis) | N19 | 0.5 | |
| | |
| 1.3 | At roundabout take the 2nd exit onto the N19 | N19 | 1.8 | |
| | |
| 0.9 | At roundabout take the 2nd exit onto the N19 (signposted All routes) | N19 | 2.7 | |
| | |
| 1.3 | At Shannon Town Roundabout take the 2nd exit onto the N19 (signposted Galway, Limerick) | N19 | 4.0 | |
| | |
| 1.5 | At roundabout take the 3rd exit, then merge onto the N18 (signposted Limerick) | N18 | 5.6 | |
| | |
| 16.1 | At Coonagh Roundabout take the 3rd exit onto Condell Road - N18 (signposted Cork, Tralee) Entering Limerick Travelodge (Limerick) | N18 | 21.7 | |
| | |
| 1.2 | At Clonmacken Roundabout take the 2nd exit onto Condell Road - N18 (signposted Limerick) | N18 | 22.8 | |
| | |
| 2.9 | At Shannon Bridge Roundabout take the 3rd exit onto Dock Road - N69 (signposted Tralee, Cork (N20) | N69 | 25.8 | |
| | |
| 2.0 | At roundabout take the 2nd exit onto Dock Road - N69 (signposted Tralee, Cork (N20) | N69 | 27.7 | |
| | |
| 1.2 | At Limerick County Council Roundabout take the 1st exit onto the N18 (signposted Cork (N20), Tralee (N21) | N18 | 29.0 | |
| | |
| 1.1 | At Quinns Cross Roundabout take the 2nd exit onto Baunacloka (signposted Cork, Tralee) | Uncl. | 30.1 | |
| | |
| 0.5 | Bear left | Uncl. | 30.6 | |
| | |
| 0.6 | At Raheen Roundabout take the 3rd exit onto the R526 (signposted Cork, Tralee) | R526 | 31.2 | |
| | |
| 1.0 | At roundabout take the 1st exit onto Ballycummin (signposted Cork, Tralee) | Uncl. | 32.2 | |
| | |
| 0.5 | Continue forward onto Barnakyle | Uncl. | 32.7 | |
| | |
| 0.1 | Continue forward onto Ballycummin | Uncl. | 32.8 | |
| | |
| 0.1 | At roundabout take the 2nd exit onto Ballycummin (signposted Cork, Tralee) | Uncl. | 32.8 | |
| | |
| 0.1 | Bear left | Uncl. | 32.9 | |
| | |
| 0.6 | Keep in right hand lane then continue forward (signposted Cork) | Uncl. | 33.5 | |
| | |
| 0.4 | Continue forward, then merge onto the N20 | N20 | 33.9 | |
| | |
| 4.8 | Continue forward onto the N21 (signposted Tralee) | N21 | 38.7 | |
| | |
| 4.3 | At roundabout take the 2nd exit onto the N21 | N21 | 43.1 | |
| | |
| 1.4 | Bear right onto the N21 Entering Adare | N21 | 44.5 | |
| | |
| 0.4 | At roundabout take the 1st exit onto Main Street - N21 | N21 | 44.9 | |
| | |
| 22.6 | Continue forward onto the N21 Entering Newcastle West | N21 | 67.5 | |
| | |
| 21.3 | Continue forward onto Convent Road - N21 Entering Abbeyfeale | N21 | 88.9 | |
| | |
| 22.9 | Continue forward onto the N21 Entering Castleisland | N21 | 111.8 | |
| | |
| 0.9 | Continue forward onto the N23 (signposted Killarney) | N23 | 112.7 | |
| | |
| 8.9 | Continue forward onto the N23 Entering Farranfore | N23 | 121.6 | |
| | |
| 0.1 | Turn left onto the N22 (signposted Killarney) | N22 | 121.8 | |
| | |
| 0.4 | At crossroads continue forward onto the N22 (signposted Killarney) | N22 | 122.1 | |
| | |
| 13.3 | Continue forward onto the N22 Entering Killarney | N22 | 135.4 | |
| | |
| 0.2 | At Cleeny Roundabout take the 1st exit onto the N22 (signposted Cork, Mallow) | N22 | 135.5 | |
| | |
| 0.7 | Turn right onto Upper Lewis Road | Uncl. | 136.3 | |
| | |
| 0.6 | At roundabout take the 1st exit onto Lewis Road - R876 (signposted Town Centre, Kenmare) | R876 | 136.9 | |
| | |
| 0.5 | At roundabout take the 2nd exit onto College Street (signposted Town Centre) | Uncl. | 137.4 | |
| | |
| 0.1 | Turn left onto St Anthony's Place | Uncl. | 137.5 | |
| | |
| 0.1 | Turn right onto East Avenue - R876 | R876 | 137.6 | |
| | |
| 0.1 | Turn left onto Kenmare Place - R876 | R876 | 137.7 | |
| | |
| 0.0 | At Kenmare Place roundabout take the 1st exit onto Kenmare Place - N71 (signposted Kenmare) | N71 | 137.7 | |
| | |
| 0.1 | At mini-roundabout bear left onto Muckross Road - N71 | N71 | 137.8 | |
| | |
| 3.3 | Continue forward onto Muckross Road - N71 Entering Muckross | N71 | 141.1 | |
| | |
| 0.3 | Finish at Muckross,Kerry | N71 | 141.4 | |
| | |
| (End Section) | |
| |
|
|
|
|
|