| |
Travel (Km) |
and then |
to take |
total (Km) |
|
| 0.0 | Start out at Dublin,Dublin | R118 | 0.0 | |
| | |
| 0.2 | Bear right onto Merrion Street Lower - R815 | R815 | 0.2 | |
| | |
| 0.5 | Turn left onto Baggot Street Lower - N11 | N11 | 0.6 | |
| | |
| 0.6 | Turn left onto Leeson Street Lower - N11 | N11 | 1.2 | |
| | |
| 0.3 | At Junction 54 turn right onto Grand Parade - R111 (signposted M50, N11) | R111 | 1.5 | |
| | |
| 0.5 | At Junction 55 continue forward onto Canal Road - R111 (signposted N4, N7, N81) | R111 | 2.1 | |
| | |
| 0.3 | At Junction 56 continue forward onto Grove Road - R111 (signposted N4, N7, N81) | R111 | 2.3 | |
| | |
| 0.8 | At Junction 57 continue forward onto Parnell Road - R111 (signposted N4 - N7) | R111 | 3.1 | |
| | |
| 1.2 | At Junction 58 traffic signals turn left onto Crumlin Road - R110 (signposted M50, Crumlin) | R110 | 4.3 | |
| | |
| 4.2 | At traffic signals turn left onto Naas Road - R110 (signposted The South, M50) | R110 | 8.5 | |
| | |
| 1.1 | At Red Cow Roundabout take the 2nd exit onto the N7 (signposted The South (N8, N9) | N7 | 9.6 | |
| | |
| 1.7 | At Newlands Cross traffic signals continue forward on the N7 | N7 | 11.3 | |
| | |
| 18.7 | Continue forward to join Motorway M7 (signposted Limerick, Cork) | M7 | 30.0 | |
| | |
| 11.9 | At Junction 9 take right hand lanes to continue forward on the M7 (signposted Cork, Limerick) | M7 | 41.9 | |
| | |
| 48.6 | Continue forward onto the N7 (signposted Limerick) | N7 | 90.5 | |
| | |
| 8.5 | Continue forward onto the N7 Entering Mountrath | N7 | 99.0 | |
| | |
| 13.4 | Continue forward onto the N7 (signposted Limerick) Entering Borris-in-ossory | N7 | 112.4 | |
| | |
| 11.1 | At roundabout take the 2nd exit onto the N7 (signposted Limerick) | N7 | 123.4 | |
| | |
| 0.8 | Continue forward onto the N7 Entering Roscrea | N7 | 124.2 | |
| | |
| 1.0 | At roundabout take the 3rd exit onto the N7 (signposted Limerick) | N7 | 125.3 | |
| | |
| 1.0 | At roundabout take the 1st exit onto the N7 (signposted Limerick) | N7 | 126.3 | |
| | |
| 6.9 | Continue forward onto the N7 Entering Dunkerrin | N7 | 133.1 | |
| | |
| 5.5 | Continue forward onto the N7 Entering Moneygall | N7 | 138.6 | |
| | |
| 6.8 | Continue forward onto Church Street - N7 Entering Toomevara | N7 | 145.4 | |
| | |
| 16.0 | Continue forward onto the N7 (signposted Limerick) Entering Carrigatoher | N7 | 161.4 | |
| | |
| 14.6 | Bear right onto the N7 Entering Birdhill | N7 | 176.0 | |
| | |
| 7.2 | Continue forward onto the N7 Entering Daly's Cross | N7 | 183.3 | |
| | |
| 3.0 | Continue forward onto the N7 Entering Lisnagry | N7 | 186.3 | |
| | |
| 1.8 | At roundabout take the 2nd exit onto the N7 (signposted Cork) | N7 | 188.1 | |
| | |
| 9.1 | At roundabout take the 1st exit onto the N20 (signposted Cork) | N20 | 197.2 | |
| | |
| 9.1 | Continue forward onto the N21 (signposted Tralee) | N21 | 206.3 | |
| | |
| 4.3 | At roundabout take the 2nd exit onto the N21 | N21 | 210.7 | |
| | |
| 1.4 | Bear right onto the N21 Entering Adare | N21 | 212.1 | |
| | |
| 0.4 | At roundabout take the 1st exit onto Main Street - N21 | N21 | 212.5 | |
| | |
| 22.6 | Continue forward onto the N21 Entering Newcastle West | N21 | 235.2 | |
| | |
| 21.3 | Continue forward onto Convent Road - N21 Entering Abbeyfeale | N21 | 256.5 | |
| | |
| 22.9 | Continue forward onto the N21 Entering Castleisland | N21 | 279.4 | |
| | |
| 0.9 | Continue forward onto the N23 (signposted Killarney) | N23 | 280.3 | |
| | |
| 8.9 | Continue forward onto the N23 Entering Farranfore | N23 | 289.2 | |
| | |
| 0.1 | Turn left onto the N22 (signposted Killarney) | N22 | 289.4 | |
| | |
| 0.4 | At crossroads continue forward onto the N22 (signposted Killarney) | N22 | 289.7 | |
| | |
| 13.3 | Continue forward onto the N22 Entering Killarney | N22 | 303.0 | |
| | |
| 0.2 | At Cleeny Roundabout take the 1st exit onto the N22 (signposted Cork, Mallow) | N22 | 303.2 | |
| | |
| 0.7 | Turn right onto Upper Lewis Road | Uncl. | 303.9 | |
| | |
| 0.6 | At roundabout take the 1st exit onto Lewis Road - R876 (signposted Town Centre, Kenmare) | R876 | 304.5 | |
| | |
| 0.5 | At roundabout take the 2nd exit onto College Street (signposted Town Centre) | Uncl. | 305.0 | |
| | |
| 0.1 | Turn left onto St Anthony's Place | Uncl. | 305.1 | |
| | |
| 0.1 | Turn right onto East Avenue - R876 | R876 | 305.2 | |
| | |
| 0.1 | Turn left onto Kenmare Place - R876 | R876 | 305.3 | |
| | |
| 0.0 | At Kenmare Place roundabout take the 1st exit onto Kenmare Place - N71 (signposted Kenmare) | N71 | 305.3 | |
| | |
| 0.1 | At mini-roundabout bear left onto Muckross Road - N71 | N71 | 305.4 | |
| | |
| 3.3 | Continue forward onto Muckross Road - N71 Entering Muckross | N71 | 308.7 | |
| | |
| 0.3 | Finish at Muckross,Kerry | N71 | 309.0 | |
| | |
| (End Section) | |
| |
|
|
|
|
|