| |
Travel (Km) |
and then |
to take |
total (Km) |
|
| 0.0 | Start out at Dublin Airport,Dublin | Uncl. | 0.0 | |
| | |
| 0.6 | At roundabout take the 2nd exit (signposted Way Out) | Uncl. | 0.6 | |
| | |
| 0.6 | At Airport Roundabout take the 2nd exit onto the M1 (signposted Dublin) | M1 | 1.2 | |
| | |
| 0.8 | At roundabout take the 2nd exit, then join the M1 motorway (signposted Dublin) | M1 | 2.0 | |
| | |
| 1.8 | Leave the M1 at junction 3, then at roundabout take the 3rd exit onto the M50 (signposted M50 Southbound) | M50 | 3.8 | |
| | |
| 13.0 | West Link Bridge (Toll) | M50 | 16.7 | |
| | |
| 4.8 | Leave the M50 at junction 9 (signposted City Centre, The South), then at Red Cow Roundabout take the 3rd exit onto the N7 (signposted The South (N8, N9) Entering Dublin | N7 | 21.5 | |
| | |
| 2.4 | At Newlands Cross traffic signals continue forward on the N7 | N7 | 24.0 | |
| | |
| 18.7 | Continue forward to join Motorway M7 (signposted Limerick, Cork) | M7 | 42.6 | |
| | |
| 11.9 | At Junction 9 take right hand lanes to continue forward on the M7 (signposted Cork, Limerick) | M7 | 54.6 | |
| | |
| 48.6 | Continue forward onto the N7 (signposted Limerick) | N7 | 103.1 | |
| | |
| 8.5 | Continue forward onto the N7 Entering Mountrath | N7 | 111.6 | |
| | |
| 13.4 | Continue forward onto the N7 (signposted Limerick) Entering Borris-in-ossory | N7 | 125.0 | |
| | |
| 11.1 | At roundabout take the 2nd exit onto the N7 (signposted Limerick) | N7 | 136.1 | |
| | |
| 0.8 | Continue forward onto the N7 Entering Roscrea | N7 | 136.9 | |
| | |
| 1.0 | At roundabout take the 3rd exit onto the N7 (signposted Limerick) | N7 | 137.9 | |
| | |
| 1.0 | At roundabout take the 1st exit onto the N7 (signposted Limerick) | N7 | 138.9 | |
| | |
| 6.9 | Continue forward onto the N7 Entering Dunkerrin | N7 | 145.8 | |
| | |
| 5.5 | Continue forward onto the N7 Entering Moneygall | N7 | 151.3 | |
| | |
| 6.8 | Continue forward onto Church Street - N7 Entering Toomevara | N7 | 158.0 | |
| | |
| 16.0 | Continue forward onto the N7 (signposted Limerick) Entering Carrigatoher | N7 | 174.0 | |
| | |
| 14.6 | Bear right onto the N7 Entering Birdhill | N7 | 188.7 | |
| | |
| 7.2 | Continue forward onto the N7 Entering Daly's Cross | N7 | 195.9 | |
| | |
| 3.0 | Continue forward onto the N7 Entering Lisnagry | N7 | 199.0 | |
| | |
| 1.8 | At roundabout take the 2nd exit onto the N7 (signposted Cork) | N7 | 200.7 | |
| | |
| 9.1 | At roundabout take the 1st exit onto the N20 (signposted Cork) | N20 | 209.9 | |
| | |
| 9.1 | Continue forward onto the N21 (signposted Tralee) | N21 | 219.0 | |
| | |
| 4.3 | At roundabout take the 2nd exit onto the N21 | N21 | 223.3 | |
| | |
| 1.4 | Bear right onto the N21 Entering Adare | N21 | 224.8 | |
| | |
| 0.4 | At roundabout take the 1st exit onto Main Street - N21 | N21 | 225.2 | |
| | |
| 22.6 | Continue forward onto the N21 Entering Newcastle West | N21 | 247.8 | |
| | |
| 21.3 | Continue forward onto Convent Road - N21 Entering Abbeyfeale | N21 | 269.1 | |
| | |
| 22.9 | Continue forward onto the N21 Entering Castleisland | N21 | 292.0 | |
| | |
| 0.9 | Continue forward onto the N23 (signposted Killarney) | N23 | 293.0 | |
| | |
| 8.9 | Continue forward onto the N23 Entering Farranfore | N23 | 301.9 | |
| | |
| 0.1 | Turn left onto the N22 (signposted Killarney) | N22 | 302.0 | |
| | |
| 0.4 | At crossroads continue forward onto the N22 (signposted Killarney) | N22 | 302.4 | |
| | |
| 13.3 | Continue forward onto the N22 Entering Killarney | N22 | 315.7 | |
| | |
| 0.2 | At Cleeny Roundabout take the 1st exit onto the N22 (signposted Cork, Mallow) | N22 | 315.8 | |
| | |
| 0.7 | Turn right onto Upper Lewis Road | Uncl. | 316.5 | |
| | |
| 0.6 | At roundabout take the 1st exit onto Lewis Road - R876 (signposted Town Centre, Kenmare) | R876 | 317.2 | |
| | |
| 0.5 | At roundabout take the 2nd exit onto College Street (signposted Town Centre) | Uncl. | 317.6 | |
| | |
| 0.1 | Turn left onto St Anthony's Place | Uncl. | 317.8 | |
| | |
| 0.1 | Turn right onto East Avenue - R876 | R876 | 317.9 | |
| | |
| 0.1 | Turn left onto Kenmare Place - R876 | R876 | 318.0 | |
| | |
| 0.0 | At Kenmare Place roundabout take the 1st exit onto Kenmare Place - N71 (signposted Kenmare) | N71 | 318.0 | |
| | |
| 0.1 | At mini-roundabout bear left onto Muckross Road - N71 | N71 | 318.1 | |
| | |
| 3.3 | Continue forward onto Muckross Road - N71 Entering Muckross | N71 | 321.4 | |
| | |
| 0.3 | Finish at Muckross,Kerry | N71 | 321.7 | |
| | |
| (End Section) | |
| |
|
|
|
|
|